> For the complete documentation index, see [llms.txt](https://docs.dnt.de/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.dnt.de/dnt-lw-etrv/funktion-and-gerateubersicht/1.-technische-daten.md).

# 1. Technische Daten

**Geräte-Kurzbezeichnung:** dnt-LW-eTRV

| Merkmal                                        | Wert                                                                                                                                                                                                                                    |
| ---------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Versorgungsspannung                            | 2x 1,5V Batterie LR6 / Mignon / AA                                                                                                                                                                                                      |
| Stromaufnahme (max.)                           | 100 mA                                                                                                                                                                                                                                  |
| Batterielebensdauer                            | < 5 Jahre (variiert je nach Nutzung)                                                                                                                                                                                                    |
| Maße (B x H x T)                               | Ca. 50 x 98 x 48 mm                                                                                                                                                                                                                     |
| Gewicht (inkl. Batterien)                      | 172 g                                                                                                                                                                                                                                   |
| Verschmutzungsgrad                             | 2                                                                                                                                                                                                                                       |
| Schutzart                                      | IP20                                                                                                                                                                                                                                    |
| Anwendungsbereich                              | Innen                                                                                                                                                                                                                                   |
| Umgebungstemperatur                            | 0 bis +50°C                                                                                                                                                                                                                             |
| Kommunikation                                  | <p><mark style="color:green;">FW < 1.3.0 : LoRaWAN® EU868 (V1.0.3)</mark></p><p><mark style="color:green;">FW >= 1.3.0:  LoRaWAN® EU868 (V1.0.4)</mark></p><p>RP002 v1.0.3<mark style="color:green;">,</mark></p><p>interne Antenne</p> |
| Frequenzband                                   | L‑Band 865,0‒868,0 MHz / M‑Band 868,0‒868,6 MHz / O‑Band 869,4‒869,65 MHz                                                                                                                                                               |
| Duty‑Cycle                                     | <p>L‑Band < 1 % pro h</p><p>M‑Band < 1 % pro h</p><p>O‑Band < 10 % pro h</p>                                                                                                                                                            |
| Typ. Funk‑Sendeleistung                        | +10 dBm                                                                                                                                                                                                                                 |
| Empfängerkategorie                             | SRD category 2                                                                                                                                                                                                                          |
| LoRaWAN® Reichweite                            | >6 km (Freifeld, SF9, Gateway: Kerlink PDTIOT-ISS04)                                                                                                                                                                                    |
| Konstruktion des Regel- und Steuergerätes (RS) | Unabhängig montiertes elektronisches RS                                                                                                                                                                                                 |
| Wirkungsweise                                  | Typ 1                                                                                                                                                                                                                                   |
| Software‑Klasse                                | A                                                                                                                                                                                                                                       |
| Anschluss                                      | M30 x 1,5 mm                                                                                                                                                                                                                            |
| Stellkraft                                     | > 80 N                                                                                                                                                                                                                                  |
| Ventil‑Hub                                     | 4,3 ± 0,3 mm                                                                                                                                                                                                                            |
| Maximale Hublage                               | 14,3 ± 0,3 mm                                                                                                                                                                                                                           |
| Minimale Hublage                               | 10,0 ± 0,3 mm                                                                                                                                                                                                                           |

{% hint style="info" %}
Technische Änderungen vorbehalten
{% endhint %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.dnt.de/dnt-lw-etrv/funktion-and-gerateubersicht/1.-technische-daten.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
