> For the complete documentation index, see [llms.txt](https://docs.dnt.de/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.dnt.de/dnt-lw-etrv-c/kommunikationsprotokoll/11.-datenrate-und-rejoin.md).

# 11. Datenrate und Rejoin

## 11.1 Datenrate

{% tabs %}
{% tab title="GET DATA RATE" %}
Abfrage der eingestellten Datenrate.

**Downlink**

| Byte | Bit(s) |        Value        |
| :--: | :----: | :-----------------: |
|   0  |    7   |          IR         |
|   0  |   6:0  | `0x78` (Command ID) |

**Uplink**

|     Byte     | Bit(s) |        Value        |
| :----------: | :----: | :-----------------: |
|       0      |    7   |         Res.        |
|       0      |   6:0  | `0x78` (Command ID) |
|       1      |   7:5  |         Res.        |
|       1      |   3:0  |    `ID_DATA_RATE`   |
| {% endtab %} |        |                     |

{% tab title="SET DATA RATE" %}
Konfiguration der Datenrate.

**Beispiel**

```
7904h = Datenrate DR3
```

|      Byte     | Bit(s) |        Value        |
| :-----------: | :----: | :-----------------: |
|       0       |    7   |         Res.        |
|       0       |   6:0  | `0x79` (Command ID) |
|       1       |   7:5  |         Res.        |
|       1       |   3:0  |    `ID_DATA_RATE`   |
|  {% endtab %} |        |                     |
| {% endtabs %} |        |                     |

<details>

<summary>ID_DATA_RATE</summary>

|   Eigenschaft  |                                                  Wert                                                  |
| :------------: | :----------------------------------------------------------------------------------------------------: |
|  Beschreibung  |                                   Einstellung der LoRaWAN Datenrate.                                   |
|      Größe     |                                                  4 Bit                                                 |
|  Wertebereich  |                                                  0 - 6                                                 |
|  Standardwert  |                                                    0                                                   |
| Interpretation | <p><code>0</code> → Adaptive Datenrate aktiviert</p><p><code>1 - 6</code> → <code>y = x - 1</code></p> |
|   Persistent   |                                                  Nein                                                  |
|     Zugriff    |                                                   r/w                                                  |

</details>

***

## 11.2 Rejoin

{% tabs %}
{% tab title="GET TIME UNTIL NEXT REJOIN" %}
Abfrage der verbleibenden Zeit bis zum nächsten Rejoin (Wiederverbinden).

**Downlink**

| Byte | Bit(s) |        Value        |
| :--: | :----: | :-----------------: |
|   0  |    7   |          IR         |
|   0  |   6:0  | `0x77` (Command ID) |

**Uplink**

|     Byte     | Bit(s) |                  Value                  |
| :----------: | :----: | :-------------------------------------: |
|       0      |    7   |                   Res.                  |
|       0      |   6:0  |           `0x77` (Command ID)           |
|       1      |   7:5  |                   Res.                  |
|       1      |   4:0  | `ID_REMAINING_TIME_UNTIL_REJOIN[20:16]` |
|       2      |   7:0  |  `ID_REMAINING_TIME_UNTIL_REJOIN[15:8]` |
|       3      |   7:0  |  `ID_REMAINING_TIME_UNTIL_REJOIN[7:0]`  |
| {% endtab %} |        |                                         |

{% tab title="GET REJOIN BEHAVIOR" %}
Abfrage der Rejoin-Konfiguration.

**Downlink**

| Byte | Bit(s) |        Value        |
| :--: | :----: | :-----------------: |
|   0  |    7   |          IR         |
|   0  |   6:0  | `0x7A` (Command ID) |

**Uplink**

|     Byte     | Bit(s) |            Value           |
| :----------: | :----: | :------------------------: |
|       0      |    7   |            Res.            |
|       0      |   6:0  |     `0x7A` (Command ID)    |
|       1      |    7   |   `ID_SINGLE_REJOIN_EN`,   |
|       1      |   6:0  | `ID_REJOIN_INTERVAL[14:8]` |
|       2      |   7:0  |  `ID_REJOIN_INTERVAL[7:0]` |
| {% endtab %} |        |                            |

{% tab title="SET REJOIN BEHAVIOR" %}
Konfiguration des Rejoin-Verhaltens.

**Beispiel**

```
7B0018h = Zyklischer Rejoin alle 24 h
```

|      Byte     | Bit(s) |            Value           |
| :-----------: | :----: | :------------------------: |
|       0       |    7   |            Res.            |
|       0       |   6:0  |     `0x7B` (Command ID)    |
|       1       |    7   |    `ID_SINGLE_REJOIN_EN`   |
|       1       |   6:0  | `ID_REJOIN_INTERVAL[14:8]` |
|       2       |   7:0  |  `ID_REJOIN_INTERVAL[7:0]` |
|  {% endtab %} |        |                            |
| {% endtabs %} |        |                            |

<details>

<summary>ID_REMAINING_TIME_UNTIL_REJOIN</summary>

|   Eigenschaft  |                                      Wert                                      |
| :------------: | :----------------------------------------------------------------------------: |
|  Beschreibung  | Minuten bis zum nächsten Rejoin. Ist der Wert `0`, ist kein Rejoin ausstehend. |
|      Größe     |                                     21 Bit                                     |
|  Wertebereich  |                                   0 - 1966080                                  |
|  Standardwert  |                                        0                                       |
| Interpretation |             <p><code>y = x</code></p><p><code>\[y] = min</code></p>            |
|   Persistent   |                                      Nein                                      |
|     Zugriff    |                                        r                                       |

</details>

<details>

<summary>ID_SINGLE_REJOIN_EN</summary>

|   Eigenschaft  |                                                                      Wert                                                                      |
| :------------: | :--------------------------------------------------------------------------------------------------------------------------------------------: |
|  Beschreibung  | Auswahl zwischen zyklischem und einzelnem Rejoin. Ist der zyklische Rejoin aktiviert und `ID_REJOIN_INTERVAL = 0`, ist der Rejoin deaktiviert. |
|      Größe     |                                                                      1 Bit                                                                     |
|  Wertebereich  |                                                                      0 - 1                                                                     |
|  Standardwert  |                                                                        0                                                                       |
| Interpretation |                                <p><code>0</code> → Zyklischer Rejoin</p><p><code>1</code> → Einzelner Rejoin</p>                               |
|   Persistent   |                                                                      Nein                                                                      |
|     Zugriff    |                                                                       r/w                                                                      |

</details>

<details>

<summary>ID_REJOIN_INTERVAL</summary>

|   Eigenschaft  |                                                                                                                 Wert                                                                                                                |
| :------------: | :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
|  Beschreibung  | Intervall, in dem der Rejoin durchgeführt wird. Ist `ID_SINGLE_REJOIN_EN = 1`, gilt dieser Parameter für einen einzelnen Rejoin und wird nicht persistent gespeichert. Ist der Parameter `0`, ist das zyklische Rejoin deaktiviert. |
|      Größe     |                                                                                                                15 Bit                                                                                                               |
|  Wertebereich  |                                                                                                              0 - 32768                                                                                                              |
|  Standardwert  |                                                                                                                  0                                                                                                                  |
| Interpretation |                                                                                        <p><code>y = x</code></p><p><code>\[y] = h</code></p>                                                                                        |
|   Persistent   |                                                                                                                  Ja                                                                                                                 |
|     Zugriff    |                                                                                                                 r/w                                                                                                                 |

</details>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.dnt.de/dnt-lw-etrv-c/kommunikationsprotokoll/11.-datenrate-und-rejoin.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
